LAUNCH | Announced | 2020, February 21 |
---|---|---|
Status | Available. Released 2020, February 25 |
BODY | Dimensions | 163.3 x 77.7 x 9.1 mm (6.43 x 3.06 x 0.36 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.6 inches, 106.9 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
PLATFORM | OS | Android 10.0; HIOS 6.0 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 48 MP, PDAF 5 MP 2 MP QVGA |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | Motorized pop-up 32 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery |
---|
MISC | Colors | Ice Jadeite, Opal White |
---|---|---|
Models | CD8 | |
SAR | 0.57 W/kg (head) 0.79 W/kg (body) | |
Price | Rs. 29999/- |